The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Men's size guide
Sizes | Bodylength (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
S | 172-176 | 94-100 | 80-86 | 94-100 | 80-82 | 81-84 |
M | 176-180 | 100-104 | 86-92 | 100-104 | 82-84 | 84 |
L | 180-184 | 104-112 | 92-98 | 104-112 | 84-86 | 87-90 |
XL | 184-188 | 112-120 | 98-106 | 112-120 | 86-88 | 90-93 |
XXL | 188-192 | 120-128 | 106-114 | 120-128 | 88-89.5 | 93-96 |
XXXL | 192-195 | 128-136 | 114-122 | 128-136 | 89.5-91 | 96-98 |
XXXXL | 192-195 | 316-144 | 122-130 | 136-144 | 89.5-90 | 96-98 |
Women's size guide
Sizes | Bodylength (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) | CB Sleeve (cm) |
XS | 158-162 | 82-86 | 66-70 | 90-94 | 75-77 | 74-76 |
S | 162-166 | 86-90 | 70-74 | 94-98 | 77-79 | 76-78 |
M | 166-170 | 90-96 | 74-80 | 98-104 | 79-81 | 78-81 |
L | 170-174 | 96-102 | 80-86 | 104-110 | 81-83 | 81-84 |
XL | 174-178 | 102-110 | 86-94 | 110-118 | 83-85 | 84-86 |
Measuring guide
Chest
Measure around the fullest part, across chest points, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hip
Measure around the fullest part of your hipsm keeping the tape horizontal.
Centre back sleeve (CB)
Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to writst with the arm in a relaxed position.
Inseam
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.